
ICARBUS vehicle sourcing
Export-ready vehicles for global markets
Compare current configurations from leading Chinese automotive brands and request availability for your market.
Browse vehicle catalogsVehicle catalog
BYD export vehicle catalog
Compare current reference configurations, ranges and colour choices, then request the detailed catalog and an availability check.
7
BYD Configuration
BEV + DM-i
Powertrain / range
2026
Catalog
| Model | Configuration | Powertrain / range | Exterior colours | Interior colours | Catalog |
|---|---|---|---|---|---|
| Yuan UP Intelligent Driving Edition | 401KM Leading Edition | BEV / 401 km | Joyful White, Smart Gray | Cool Rice Two-Tone | |
| Seal 06 DM-i | Super Deluxe 210km Premium | DM-i PHEV / 210 km | Atlantis Gray, Sea Green | Sea Salt Gray, Deep Obsidian Black | |
| Qin Plus DM-i | 128KM Progressive | DM-i PHEV / 128 km | Snow White, Time Gray | Confirm by vehicle | |
| Titanium 7 | 190KM AWD Ultra | PHEV / 190 km / AWD | Obsidian Black, Landscape Green, Starry Silver | Eclipse Blue, Twilight Orange | |
| Leopard 5 | Tianshen Ultra, towing package and front differential lock | PHEV / 210 km | Black | Yellow | |
| Leopard 8 | 2024 Zhiyong Flagship, 7 seats and 21-inch tires | PHEV / 7 seats | Night Shadow Black, Dawn Gold | Wild Wheat Yellow | |
| Leopard 8 Flash Charging Edition | Flash Charge Edition, 7 seats and 21-inch tires | PHEV / flash charging | Dawn Gold, Starry Silver, Night Shadow Black | Wild Wheat Yellow, Snow Gray, Mid-night Black |
Reference configurations from current sourcing information. Final trim, colour and availability are confirmed against the selected vehicle.
Vehicle catalog
XPENG export vehicle catalog
Compare current XPENG export configurations, powertrains and colour combinations, then request the detailed catalog and an availability check.
7
XPENG Configuration
BEV + REEV
Powertrain / range
2026
Catalog
| Model | Configuration | Powertrain / range | Exterior colours | Interior colours | Catalog |
|---|---|---|---|---|---|
| XPENG GX | GX1585 4WD Ultra SE | REEV / 1,585 km / AWD | Black, Fjord Gray, Mount Everest White | Brown, Platinum Brown, White, Purple | |
| XPENG GX | GX1585 Flagship | REEV / 1,585 km | Black, Fjord Gray, Mount Everest White, Danxia Red, Cloud Mist Gold Matte | Platinum Brown, White, Purple | |
| XPENG GX | 750 4WD Ultra Flagship | BEV / 750 km / AWD | Mount Everest White, Cloud Mist Gold Matte, Danxia Red, Kunlun Cloud Realm, Fjord Gray | Platinum Brown, Purple, Dawn White | |
| XPENG L03 | 625 Ultra SE | BEV / 625 km | Crescent Silver, Dark Night Black | Dignified Grey, Space Gray | |
| XPENG L03 | 1330 Ultra SE | REEV / 1,330 km | Crescent Silver | Dignified Grey | |
| XPENG L03 | 650 Plus | BEV / 650 km | Crescent Silver | Dignified Grey | |
| XPENG L03 | 1330 Max | REEV / 1,330 km | Crescent Silver, Eucalyptus Grey | Dignified Grey |
Reference configurations from current export availability. Final trim, colour and availability are confirmed against the selected vehicle.

